<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for SynClaire</title>
	<link>http://synclaire.net/blog</link>
	<description>Civil Engineering &#124; Internet Information &#124; Life Style</description>
	<pubDate>Fri, 30 Jul 2010 14:09:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on SACS Tutorial by ali_jafarabad</title>
		<link>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-9303</link>
		<dc:creator>ali_jafarabad</dc:creator>
		<pubDate>Wed, 16 Jun 2010 10:07:02 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-9303</guid>
		<description>Dear fereinds
Recently I have found some good and complete tutorial about sacs software (modeling of one offshore structure). anyone who want to obtain them , could contant me or sent an email.
my mail : ali_jafarabad@yahoo.com</description>
		<content:encoded><![CDATA[<p>Dear fereinds<br />
Recently I have found some good and complete tutorial about sacs software (modeling of one offshore structure). anyone who want to obtain them , could contant me or sent an email.<br />
my mail : <a href="mailto:ali_jafarabad@yahoo.com">ali_jafarabad@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ring Wall Foundation Calculation for Oil Storage Tank Above Ground by masoud</title>
		<link>http://synclaire.net/blog/2008/06/ring-wall-foundation-calculation-for-oil-storage-tank-above-ground/#comment-8292</link>
		<dc:creator>masoud</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:06:46 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/06/ring-wall-foundation-calculation-for-oil-storage-tank-above-ground/#comment-8292</guid>
		<description>tank you.</description>
		<content:encoded><![CDATA[<p>tank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SACS Tutorial by ali_jafarabad</title>
		<link>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-8028</link>
		<dc:creator>ali_jafarabad</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:47:16 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-8028</guid>
		<description>Dear fereinds
Recently I have found some good and complete tutorial about sacs software (modeling one offshore structure). anyone for recieving them can contact me.
ali_jafarabad@yahoo.com</description>
		<content:encoded><![CDATA[<p>Dear fereinds<br />
Recently I have found some good and complete tutorial about sacs software (modeling one offshore structure). anyone for recieving them can contact me.<br />
<a href="mailto:ali_jafarabad@yahoo.com">ali_jafarabad@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structure Lift Analysis using SACS Program by hungphan</title>
		<link>http://synclaire.net/blog/2008/05/structure-lift-analysis-using-sacs-program/#comment-7976</link>
		<dc:creator>hungphan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:30:08 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/05/structure-lift-analysis-using-sacs-program/#comment-7976</guid>
		<description>About SAP
i'm studying in SAP, can i create stiffeners on the shell in the structure analysis program software (SAP). and how to create them.
thank you,</description>
		<content:encoded><![CDATA[<p>About SAP<br />
i&#8217;m studying in SAP, can i create stiffeners on the shell in the structure analysis program software (SAP). and how to create them.<br />
thank you,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the tallest building in the world? by Crystal</title>
		<link>http://synclaire.net/blog/2008/02/what-is-the-tallest-building-in-the-world/#comment-7919</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:49:56 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/02/what-is-the-tallest-building-in-the-world/#comment-7919</guid>
		<description>Hi, I'm Crystal. I'm a journalism student and I wrote a same blog as yours. 
I really like the picture of the comparison of tallest buildings in your blog and I'm just wondering if I can use it for mine? 
It's definitely not for sale, and I promise I will link back to you. Thank you very much, and I look eagerly to your reply!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m Crystal. I&#8217;m a journalism student and I wrote a same blog as yours.<br />
I really like the picture of the comparison of tallest buildings in your blog and I&#8217;m just wondering if I can use it for mine?<br />
It&#8217;s definitely not for sale, and I promise I will link back to you. Thank you very much, and I look eagerly to your reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Ads on RSS Feed - Earn Money with RSS Bidvertiser by sandrar</title>
		<link>http://synclaire.net/blog/2008/03/put-ads-on-rss-feed-earn-money-with-rss-bidvertiser/#comment-6439</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:25:16 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/03/put-ads-on-rss-feed-earn-money-with-rss-bidvertiser/#comment-6439</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://synclaire.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SACS Tutorial by ahadi</title>
		<link>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-5998</link>
		<dc:creator>ahadi</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:41:35 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-5998</guid>
		<description>synclaire,

I am the beginner user for this software, i appreciate if mr synclaire can email me the manual for SACS</description>
		<content:encoded><![CDATA[<p>synclaire,</p>
<p>I am the beginner user for this software, i appreciate if mr synclaire can email me the manual for SACS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SACS Tutorial by Nrupen R. Yadahalli</title>
		<link>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-5676</link>
		<dc:creator>Nrupen R. Yadahalli</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:01:17 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-5676</guid>
		<description>Thank u for such anice tutorial, 

i am a beginner in sacs so i hv some problems of modelling here if memebres are copied (duplicate) at different levels i am observing duplicate joints are getting generated also members of zero length are getting generated (between duplicate joints), so pl. can u let me know what care should be take while re-generating memebrs and joints also if possible with an example.

Thanking You
Nrupen R.Yadahalli</description>
		<content:encoded><![CDATA[<p>Thank u for such anice tutorial, </p>
<p>i am a beginner in sacs so i hv some problems of modelling here if memebres are copied (duplicate) at different levels i am observing duplicate joints are getting generated also members of zero length are getting generated (between duplicate joints), so pl. can u let me know what care should be take while re-generating memebrs and joints also if possible with an example.</p>
<p>Thanking You<br />
Nrupen R.Yadahalli</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SACS Tutorial by uddin</title>
		<link>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-5562</link>
		<dc:creator>uddin</dc:creator>
		<pubDate>Sat, 20 Jun 2009 07:40:23 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/02/sacs-tutorial/#comment-5562</guid>
		<description>i want to ask you about seismic analysis in sacs?seismic input?
please give me an example.....

thank you so much!!</description>
		<content:encoded><![CDATA[<p>i want to ask you about seismic analysis in sacs?seismic input?<br />
please give me an example&#8230;..</p>
<p>thank you so much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structure Lift Analysis using SACS Program by kiyuu</title>
		<link>http://synclaire.net/blog/2008/05/structure-lift-analysis-using-sacs-program/#comment-5303</link>
		<dc:creator>kiyuu</dc:creator>
		<pubDate>Wed, 27 May 2009 01:23:10 +0000</pubDate>
		<guid>http://synclaire.net/blog/2008/05/structure-lift-analysis-using-sacs-program/#comment-5303</guid>
		<description>Hi SynClaire,
Really appreciate your efforts uploading some tutorials regarding SACS. Currently I'm a newbie for this program. Can you provide detailed method of constructing this model and graphical guidance? Another thing, how do I contact you? Email, etc?

Thanks,
kiyuu</description>
		<content:encoded><![CDATA[<p>Hi SynClaire,<br />
Really appreciate your efforts uploading some tutorials regarding SACS. Currently I&#8217;m a newbie for this program. Can you provide detailed method of constructing this model and graphical guidance? Another thing, how do I contact you? Email, etc?</p>
<p>Thanks,<br />
kiyuu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
